
Product Portfolio
COMMERCIAL
| Product Name | US | EDMF | CEP | CHINA | CADIFA | Korea | Therapy |
|---|---|---|---|---|---|---|---|
| Apremilast Form - B | ✓ | ✱ | ✱ | Immunosuppressant | |||
| Apremilast Form - M | ✓ | Immunosuppressant | |||||
| Azilsartan Kamedoxomil | ✓ | ✱ | Anti-Hypertensive | ||||
| Azithromycin Dihydrate Usp | ✓ | Anti-Infective | |||||
| Cannabidiol | ✱ | Anti-Epileptic | |||||
| Cysteamine Bitartrate | ✱ | Neuropathic Cystinosis | |||||
| Dapagliflozin Premix | ✓ | ✓ | ✓ | Anti-Diabetic | |||
| Dapagliflozin Propanediol | ✱ | Anti-Diabetic | |||||
| Darunavir Ethanolate | Anti-Viral | ||||||
| Desvenlafaxine Benzoate | ✓ | Anti-Depressant | |||||
| Desvenlafaxine Succinate | ✓ | ✓ | Anti-Depressant | ||||
| Deutetrabenazine* | ✱ | CNS | |||||
| Dolutegravir Sodium | ✓ | Anti-Retroviral | |||||
| Elagolix Sodium | ✱ | GnRH Antagonist | |||||
| Empagliflozin | ✓ | ✓ | ✓ | ✓ | Anti-Diabetic | ||
| Eslicarbazepine Acetate | ✓ | ✓ | ✓ | Anti-Epileptic | |||
| Ferric Citrate | ✱ | Anti-Hyperphosphatemia | |||||
| Glycerol Phenyl Butyrate | ✱ | Urea Cycle Disorder | |||||
| Iron Sucrose | ✱ | Anti-Anemia | |||||
| Ivacaftor | ✓ | ✱ | Cystic fibrosis | ||||
| Letermovir | ✓ | ✱ | ✱ | Anti-Retroviral | |||
| Lurasidone Hydrochloride | ✓ | Anti-Psychotic | |||||
| Miglustat Hydrochloride | ✓ | Anti-Fabry disease | |||||
| Mirabegron | ✓ | ✓ | Urological | ||||
| Pirfenidone | ✓ | ✓ | ✓ | Immunosuppressant | |||
| Piribedil | ✓ | Anti-Parkinsons | |||||
| Raltegravir Form - i | ✱ | Anti-Retroviral | |||||
| Raltegravir Form - iii | ✓ | ✓ | Anti-Retroviral | ||||
| Rivaroxaban | ✓ | ✓ | ✓ | Anti-Coagulant | |||
| Rufinamide | ✓ | Anti-Convulsant | |||||
| Sevelamer Carbonate | ✓ | Anti-Hyperphosphatemia | |||||
| Sevelamer Hydrochloride | ✓ | Anti-Hyperphosphatemia | |||||
| Sitagliptin Phosphate | ✓ | Anti-Diabetic | |||||
| Sodium Zirconium Cyclosilicate* | ✱ | Anti-Hyperkalemia Agent | |||||
| Sucroferric Oxyhydroxide | ✓ | Anti-Hyperphosphatemia | |||||
| Tolvaptan | ✓ | Vasopressin antagonist | |||||
| Valbenazine Tosylate* | ✓ | CNS | |||||
| Venlafaxine Hydrochloride | ✓ | Anti-Depressant |
Apremilast Form - B
Therapy: Immunosuppressant
Apremilast Form - M
Therapy: Immunosuppressant
Azilsartan Kamedoxomil
Therapy: Anti-Hypertensive
Azithromycin Dihydrate Usp
Therapy: Anti-Infective
Cannabidiol
Therapy: Anti-Epileptic
Cysteamine Bitartrate
Therapy: Neuropathic Cystinosis
Dapagliflozin Premix
Therapy: Anti-Diabetic
Dapagliflozin Propanediol
Therapy: Anti-Diabetic
Darunavir Ethanolate
Therapy: Anti-Viral
Desvenlafaxine Benzoate
Therapy: Anti-Depressant
Desvenlafaxine Succinate
Therapy: Anti-Depressant
Deutetrabenazine*
Therapy: CNS
Dolutegravir Sodium
Therapy: Anti-Retroviral
Elagolix Sodium
Therapy: GnRH Antagonist
Empagliflozin
Therapy: Anti-Diabetic
Eslicarbazepine Acetate
Therapy: Anti-Epileptic
Ferric Citrate
Therapy: Anti-Hyperphosphatemia
Glycerol Phenyl Butyrate
Therapy: Urea Cycle Disorder
Iron Sucrose
Therapy: Anti-Anemia
Ivacaftor
Therapy: Cystic fibrosis
Letermovir
Therapy: Anti-Retroviral
Lurasidone Hydrochloride
Therapy: Anti-Psychotic
Miglustat Hydrochloride
Therapy: Anti-Fabry disease
Mirabegron
Therapy: Urological
Pirfenidone
Therapy: Immunosuppressant
Piribedil
Therapy: Anti-Parkinsons
Raltegravir Form - i
Therapy: Anti-Retroviral
Raltegravir Form - iii
Therapy: Anti-Retroviral
Rivaroxaban
Therapy: Anti-Coagulant
Rufinamide
Therapy: Anti-Convulsant
Sevelamer Carbonate
Therapy: Anti-Hyperphosphatemia
Sevelamer Hydrochloride
Therapy: Anti-Hyperphosphatemia
Sitagliptin Phosphate
Therapy: Anti-Diabetic
Sodium Zirconium Cyclosilicate*
Therapy: Anti-Hyperkalemia Agent
Sucroferric Oxyhydroxide
Therapy: Anti-Hyperphosphatemia
Tolvaptan
Therapy: Vasopressin antagonist
Valbenazine Tosylate*
Therapy: CNS
Venlafaxine Hydrochloride
Therapy: Anti-Depressant
UNDER DEVELOPMENT
| Sr. No. | Product Name | Sample | Therapy |
|---|---|---|---|
| 1 | Brivaracetam | Available | Anti-Epileptic |
| 2 | Elexacaftor* | Available | Cystic Fibrosis |
| 3 | Ferumoxytol | Available | Anti-Anemic |
| 4 | Ferric Carboxy Maltose | Available | Anti-Anemic |
| 5 | Orforglipron* | Under Development | Type 2 Diabetes |
| 6 | Cholic Acid | Under Development | Metabolic |
| 7 | Baloxavir Marboxil* | Under Development | Antiviral |
| 8 | Cabotegravir | Under Development | Anti-Retroviral |
| 9 | Tezacaftor* | Available | Cystic Fibrosis |
| 10 | Olaparib | Available | Oncology |
| 11 | Alectinib* | Under Development | Oncology |
| 12 | Bupropion Hcl | Under Development | Anti-Depressant |
| 13 | Salcaprozate Sodium (SNAC) | Under Development | Excipient |
Brivaracetam
Sample: Available
Therapy: Anti-Epileptic
Elexacaftor*
Sample: Available
Therapy: Cystic Fibrosis
Ferumoxytol
Sample: Available
Therapy: Anti-Anemic
Ferric Carboxy Maltose
Sample: Available
Therapy: Anti-Anemic
Orforglipron*
Sample: Under Development
Therapy: Type 2 Diabetes
Cholic Acid
Sample: Under Development
Therapy: Metabolic
Baloxavir Marboxil*
Sample: Under Development
Therapy: Antiviral
Cabotegravir
Sample: Under Development
Therapy: Anti-Retroviral
Tezacaftor*
Sample: Available
Therapy: Cystic Fibrosis
Olaparib
Sample: Available
Therapy: Oncology
Alectinib*
Sample: Under Development
Therapy: Oncology
Bupropion Hcl
Sample: Under Development
Therapy: Anti-Depressant
Salcaprozate Sodium (SNAC)
Sample: Under Development
Therapy: Excipient
*Disclaimer: The product is under development and use of the said product is strictly in accordance with S. 107A of the Patent Act, 1970.
Lupin Manufacturing Solutions is among the top global suppliers of Active Pharmaceutical Ingredients, with a proven track record of regulatory compliance and reliable supply. Our API portfolio covers key therapeutic segments including cardiovascular, anti-diabetic, respiratory, CNS, anti-infectives, etc.

With a strong emphasis on quality systems, sustainable practices, and cost efficiency, LMS ensures uninterrupted access to APIs that meet stringent international standards. Our scale, reliability and regulatory-compliant facilities make us the preferred partner for leading pharmaceutical companies globally.
